Floor Care
Floor Sweeper
Crossfields sweepers are built with heavy duty metal construction to withstand any applications and provide long years of life. It is a no compromise product featuring heavy duty moulded rubber and caster wheels. It can perform in both indoor and outdoor applications on all types of surfaces due to its various main brush designs available on request. Compared to a manual broom it will pick up and remove dust, dirt, sand, nails, bolts, cigarette etc up to 6 times faster. It is also available in Stainless steel construction for pharma and hospitals.
Starts from ₹20,000
Highlights
Features
- Metal body construction
- Direct front throw system
- Brush adjustment
- Split half brushes easy to remove
- Complete rubber scaling to prevent dust clouds
- Different type of main brush design
- Solid tyres for lower vibration
Compare
Crossfields vs Competitors
| Parameter | Crossfields | Competitors |
|---|---|---|
| Material of Construction | Heavy duty metal | Plastic / light metal |
| Life of Equipment | Long years of life | Shorter service life |
| Brush selection option | Various main brush designs available on request | Fixed brush type |
| Drive System | Direct front throw system | Varies |
| Castor Wheels | Heavy duty moulded rubber and caster wheels | Standard wheels |
| Environment | Indoor and outdoor, all surfaces | Limited to indoor use |
| Side Brush | Available | Varies |
| Dust Sealing | Complete rubber scaling to prevent dust clouds | Basic or none |
| Serviceable | Split half brushes, easy to remove | Harder to service |
Comparison content sourced directly from the current production Floor Sweeper page.
Specifications
Technical Specifications
| Sweeping width without side brush | 460mm |
|---|---|
| Sweeping width with side brush | 680mm |
| Diameter of main brush | 230mm |
| Main brush bristle diameter | 0.3mm |
| Brush speed (theoretical) | 273 rpm at 4kmph |
| Side brush bristle diameter | 0.4mm |
| Dirt box capacity | 40 Lit |
| Direction of rotation | Forward |
| Area coverage | Upto 2600 sq.mtr/hr |
| Machine dimension | 1020 x 715 x 975mm |
| Net weight | 30kg |
| Gross weight | 36kg |
After You Buy
Company Owned Sales and Service Networks
25+Branch Offices
100+Trained Technicians
10 AM – 10 PMLate Evening Hours Support
Ready to Order a Floor Sweeper?
Speak with our team about your facility and surface type.
Enquire Now